Nessuna stringa corrisponde alla tua ricerca!
Altri componenti
| Componente | Stringhe tradotte | Non tradotta/e | Parole non tradotte | Caratteri non tradotti | Stringhe non tradotte | Da verificare | Suggerimenti | Commenti | |
|---|---|---|---|---|---|---|---|---|---|
| Addiction Check Gestione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Addiction Check-Locandina e Coupon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| addiction-check-riepilogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Age Check Gestione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Age Check-Locandina e Coupon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Age Check Riepilogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Body Check Gestione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Body Check-Locandina e Coupon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Body Check Riepilogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Body Composition Check Gestione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Panoramica
| Sito web del progetto | localhost |
|---|---|
| Responsabili progetto |
|
| Processo di traduzione |
|
| Repository codice sorgente |
local:
|
| Ramo repository | main |
| Weblate repository |
http://translations.my-icare.com/git/federica-frau/glossary/
|
| Maschera del file | *.tbx |
| File di traduzione |
Scarica
en.tbx
|
| Ultima modifica | None |
| Ultimo autore | None |
Statistiche stringhe
| Percentuale stringhe | Stringhe presenti | Percentuale parole | Parole presenti | Percentuale caratteri | Caratteri presenti | |
|---|---|---|---|---|---|---|
| Totale | 0 | 0 | 0 | |||
| Stringhe tradotte | 100% | 0 | 100% | 0 | 100% | 0 |
| Richiede modifica | 0% | 0 | 0% | 0 | 0% | 0 |
| Errori | 0% | 0 | 0% | 0 | 0% | 0 |
| Stringhe con suggerimenti | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Ultimi 12 mesi
Precedente
Attività negli ultimi 12 mesi
| Dic | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov |
Numeri veloci
0
Parole presenti
0
Stringhe presenti
0%
Stringhe tradotte
0
Contributori
e precedenti 30 giorni
Andamento ultimi 30 giorni
—
Parole presenti
—
—
Stringhe presenti
—
—
Stringhe tradotte
—
—
Contributori
—
Nessuno
Aggiornamento risorsa |
| 0 | File nel formato originale come tradotto nel repository | File TermBase eXchange | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Tutte le stringhe, file convertiti inclusi i commenti; adatto per la traduzione offline | CSV | gettext PO | TBX | TMX | XLIFF 1.1 con estensioni gettext | XLIFF 1.1 | XLSX |
Nessuno
en.tbxè stato aggiunto. un anno fa